Side-by-side facts from official pages, checked 2026-10-15. Prices change often, so always confirm on the official site. Not sure which tool fits? Take the quiz.
| Base44 | Lovable | |
|---|---|---|
| What it is | No-code AI platform building full apps (frontend, backend, DB, auth, payments). | Chat-to-build web apps with hosting (Lovable Cloud), no coding needed. |
| Category | AI app & website builders | AI app & website builders |
| Free tier | Yes | Yes |
| Pricing | Free (25 message credits/mo); Starter $16/mo annual; Builder $40/mo; Pro $80/mo annual; Elite $160/mo annual. | Free: 5 build credits/day (max 30/mo). Pro from $25/mo (100 credits) / $21 annual; Business from $50/mo. (Paid prices from docs.lovable.dev via search; pricing page fetched but showed no figures.) (check site) |
| Platforms | web | web |
| Best for | non-coders, internal tools/business apps | non-coders, MVPs/web apps fast, full-stack with backend |
| Skill level | beginner | beginner |
| Latest release | Not verified yet | 2026-10-13: Browser agents can use your app (WebMCP tools) (source) |
| Rubric score | 52.0/100 | 60/100 |
| Source | official pricing | official pricing |
These "pick if" points come only from the listed facts. They don't judge output quality. Our scores follow the methodology. Read more: Base44 · Lovable · Quiz