Side-by-side facts from official pages, checked 2026-10-15. Prices change often, so always confirm on the official site. Not sure which tool fits? Take the quiz.
| ChatGPT | Claude | |
|---|---|---|
| What it is | OpenAI's general AI assistant with GPT-6 models, image creation, deep research, Codex and agents. | Anthropic's AI assistant (web, desktop, mobile) incl. Claude Code on paid plans. |
| Category | Chat assistants | Chat assistants |
| Free tier | Yes | Yes |
| Pricing | Free tier · Go/Plus/Pro: check site (check site) | Free tier · Pro $20/mo ($17 annual) · Max from $100 |
| Platforms | web, ios, android, desktop | web, ios, android, desktop |
| Best for | chat, research, writing | chat, writing, research |
| Skill level | beginner, intermediate | beginner, intermediate |
| Latest release | 2026-09-29: GPT-6.1 Sol released (noted on GPT-6 Astra page) (source) | 2026-10-07: Claude Haiku 5.5 + API credits for Max/Team (source) |
| Rubric score | 75/100 | 90.0/100 |
| Source | official pricing | official pricing |
These "pick if" points come only from the listed facts. They don't judge output quality. Our scores follow the methodology. Read more: ChatGPT · Claude · Quiz