Side-by-side facts from official pages, checked 2026-10-15. Prices change often, so always confirm on the official site. Not sure which tool fits? Take the quiz.
| Claude | Google Gemini | |
|---|---|---|
| What it is | Anthropic's AI assistant (web, desktop, mobile) incl. Claude Code on paid plans. | Google's AI assistant; Google AI plans add higher limits and video generation. |
| Category | Chat assistants | Chat assistants |
| Free tier | Yes | Yes |
| Pricing | Free tier · Pro $20/mo ($17 annual) · Max from $100 | Free · UK plans £4.49 / £18.99 / £189.99 per month |
| Platforms | web, ios, android, desktop | web, ios, android |
| Best for | chat, writing, research | chat, research, images |
| Skill level | beginner, intermediate | beginner, intermediate |
| Latest release | 2026-10-07: Claude Haiku 5.5 + API credits for Max/Team (source) | 2026-10-13: Gemini 4 Argon generally available (source) |
| Rubric score | 90.0/100 | 92.0/100 |
| Source | official pricing | official pricing |
These "pick if" points come only from the listed facts. They don't judge output quality. Our scores follow the methodology. Read more: Claude · Google Gemini · Quiz