Side-by-side facts from official pages, checked 2026-10-15. Prices change often, so always confirm on the official site. Not sure which tool fits? Take the quiz.
| Cursor | GitHub Copilot | |
|---|---|---|
| What it is | AI-first code editor (VS Code-based) with agent, chat, cloud agents. | AI assistant in VS Code/JetBrains/etc + GitHub cloud agent and CLI. |
| Category | AI coding tools | AI coding tools |
| Free tier | Yes | Yes |
| Pricing | Free (limited); Plus $8/mo (Grok models only); Premium $30/mo; Super $100; Ultra $200. Pricing page now bundles Cursor with Grok/X features; third-party models billed at API list price. | Free (limited chat/agent; 2000 completions, 50 chats); Pro $10/mo; Pro+ $39/mo; Max $100/mo. |
| Platforms | desktop | ide, cli, web |
| Best for | existing codebases, full control over code, daily coding | staying in your current editor, GitHub users, cheap entry |
| Skill level | intermediate, advanced | beginner, intermediate, advanced |
| Latest release | Not verified yet | 2026-09-30: HydraFusion in VS Code & Copilot app (source) |
| Rubric score | 56.0/100 | 90.0/100 |
| Source | official pricing | official pricing |
These "pick if" points come only from the listed facts. They don't judge output quality. Our scores follow the methodology. Read more: Cursor · GitHub Copilot · Quiz