Side-by-side facts from official pages, checked 2026-10-15. Prices change often, so always confirm on the official site. Not sure which tool fits? Take the quiz.
| Lovable | Bolt.new | |
|---|---|---|
| What it is | Chat-to-build web apps with hosting (Lovable Cloud), no coding needed. | Browser AI website/app builder with hosting and databases. |
| Category | AI app & website builders | AI app & website builders |
| Free tier | Yes | Yes |
| Pricing | Free: 5 build credits/day (max 30/mo). Pro from $25/mo (100 credits) / $21 annual; Business from $50/mo. (Paid prices from docs.lovable.dev via search; pricing page fetched but showed no figures.) (check site) | Free (1M tokens/mo, 300K/day); Pro $25/mo; Teams $30/member/mo. |
| Platforms | web | web |
| Best for | non-coders, MVPs/web apps fast, full-stack with backend | non-coders, quick websites/prototypes |
| Skill level | beginner | beginner |
| Latest release | 2026-10-13: Browser agents can use your app (WebMCP tools) (source) | 2026-10-11: Preview theme switching; model-training opt-out (source) |
| Rubric score | 60/100 | 72.5/100 |
| Source | official pricing | official pricing |
These "pick if" points come only from the listed facts. They don't judge output quality. Our scores follow the methodology. Read more: Lovable · Bolt.new · Quiz