Side-by-side facts from official pages, checked 2026-10-15. Prices change often, so always confirm on the official site. Not sure which tool fits? Take the quiz.
| Replit | Bolt.new | |
|---|---|---|
| What it is | Browser AI app builder (Agent) with built-in auth, DB, hosting. | Browser AI website/app builder with hosting and databases. |
| Category | AI app & website builders | AI app & website builders |
| Free tier | Yes | Yes |
| Pricing | Free mode available; Core $20/mo ($18 annual); Pro $100/mo ($90 annual). | Free (1M tokens/mo, 300K/day); Pro $25/mo; Teams $30/member/mo. |
| Platforms | web | web |
| Best for | non-coders, full-stack apps with backend, games/prototypes | non-coders, quick websites/prototypes |
| Skill level | beginner, intermediate | beginner |
| Latest release | 2026-10-09: Replit Desktop Windows preview; cross-project chat (source) | 2026-10-11: Preview theme switching; model-training opt-out (source) |
| Rubric score | 75.0/100 | 72.5/100 |
| Source | official pricing | official pricing |
These "pick if" points come only from the listed facts. They don't judge output quality. Our scores follow the methodology. Read more: Replit · Bolt.new · Quiz