Side-by-side facts from official pages, checked 2026-10-15. Prices change often, so always confirm on the official site. Not sure which tool fits? Take the quiz.
| v0 by Vercel | Lovable | |
|---|---|---|
| What it is | AI UI/app generator deploying to Vercel, GitHub sync, Design Mode. | Chat-to-build web apps with hosting (Lovable Cloud), no coding needed. |
| Category | AI app & website builders | AI app & website builders |
| Free tier | Yes | Yes |
| Pricing | Free (7 messages/day); paid team plan $30/user/mo; Business $100/user/mo. | Free: 5 build credits/day (max 30/mo). Pro from $25/mo (100 credits) / $21 annual; Business from $50/mo. (Paid prices from docs.lovable.dev via search; pricing page fetched but showed no figures.) (check site) |
| Platforms | web | web |
| Best for | polished frontends/landing pages, Next.js/React | non-coders, MVPs/web apps fast, full-stack with backend |
| Skill level | beginner, intermediate | beginner |
| Latest release | 2026-10-06: Personal accounts become team workspaces (source) | 2026-10-13: Browser agents can use your app (WebMCP tools) (source) |
| Rubric score | 70.0/100 | 60/100 |
| Source | official pricing | official pricing |
These "pick if" points come only from the listed facts. They don't judge output quality. Our scores follow the methodology. Read more: v0 by Vercel · Lovable · Quiz