Home · Free downloads
One page, 13 tools: price, free tier, where it runs and who it suits. Prices checked on official pages 2026-10-15. Download PDF
| Tool | Type | Price | Free tier | Runs in | Best for |
|---|---|---|---|---|---|
| GitHub Copilot | Coding tool | Free tier · Pro $10/mo | Yes | ide, cli, web | staying in your current editor, GitHub users, cheap entry |
| Replit | App builder | Free mode · Core $20/mo | Yes | web | non-coders, full-stack apps with backend, games/prototypes |
| Bolt.new | App builder | Free tier · Pro $25/mo | Yes | web | non-coders, quick websites/prototypes |
| v0 by Vercel | App builder | Free (7 msgs/day) · paid $30/user/mo | Yes | web | polished frontends/landing pages, Next.js/React |
| Cline | Coding tool | Free extension · pay per AI usage | Yes | ide, cli | budget control, open source fans, model choice |
| Kiro (AWS) | Coding tool | Free (50 credits) · Pro $20/mo | Yes | desktop, cli, web | structured bigger projects, learning good practices |
| Lovable | App builder | check site | Yes | web | non-coders, MVPs/web apps fast, full-stack with backend |
| Cursor | Coding tool | Free tier · Premium $30/mo (Plus $8, Grok-only) | Yes | desktop | existing codebases, full control over code, daily coding |
| OpenAI Codex | Coding tool | In ChatGPT Plus $20/mo · free tier: check site | check site | web, cli, ide | delegating tasks to cloud agents, ChatGPT subscribers |
| Zed | Coding tool | Free (own keys) · Pro $10/mo | Yes | desktop | speed, using your own keys |
| Base44 | App builder | Free tier · from $16/mo (annual) | Yes | web | non-coders, internal tools/business apps |
| Claude Code | Coding tool | Needs Claude Pro $20/mo | No | cli | autonomous multi-file changes, terminal users |
| Gemini CLI | Coding tool | check site | check site | cli | terminal users, free experimentation |
More: pricing tracker · alternatives · comparisons