Home · Pricing
Entry price and free-tier limits for 39 AI tools, from official pricing pages. Last checked 2026-10-15. Where we could not confirm a figure it says check site. Prices change often, so always confirm before you pay.
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| Claude Code | Not in Free plan. Claude Pro $20/mo ($17/mo annual); Max from $100/mo. | No free tier | official page | 2026-10-15 |
| Cline | Free extension; pay only for AI inference (BYOK or Cline provider). | Free extension; you pay for AI usage | official page | 2026-10-15 |
| Cursor | Free (limited); Plus $8/mo (Grok models only); Premium $30/mo; Super $100; Ultra $200. Pricing page now bundles Cursor with Grok/X features; third-party models billed at API list price. | Free (limited) | official page | 2026-10-15 |
| Gemini CLI | check site | check site | official page | 2026-10-15 |
| GitHub Copilot | Free (limited chat/agent; 2000 completions, 50 chats); Pro $10/mo; Pro+ $39/mo; Max $100/mo. | Free tier | official page | 2026-10-15 |
| Kiro (AWS) | Free (50 credits); Pro $20; Pro+ $40; Pro Max $100; Power $200 per user/mo. | 50 credits | official page | 2026-10-15 |
| OpenAI Codex | Included in ChatGPT Plus $20, Pro $100, Business $20/seat (annual, 2+ seats). | check site | official page | 2026-10-15 |
| Zed | Personal $0 (BYO keys); Pro $10/mo incl. $5 tokens; Business $30/seat. | Free with your own API keys | official page | 2026-10-15 |
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| Base44 | Free (25 message credits/mo); Starter $16/mo annual; Builder $40/mo; Pro $80/mo annual; Elite $160/mo annual. | Yes · limits: check site | official page | 2026-10-15 |
| Bolt.new | Free (1M tokens/mo, 300K/day); Pro $25/mo; Teams $30/member/mo. | Yes · limits: check site | official page | 2026-10-15 |
| Lovable | check site | 5 build credits/day (up to 30/month) + 20 Cloud credits/month | official page | 2026-10-15 |
| Replit | Free mode available; Core $20/mo ($18 annual); Pro $100/mo ($90 annual). | Free mode | official page | 2026-10-15 |
| v0 by Vercel | Free (7 messages/day); paid team plan $30/user/mo; Business $100/user/mo. | 7 messages/day | official page | 2026-10-15 |
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| ChatGPT | check site | Unlimited text chats (abuse guardrails); limited uploads, images, voice, deep research, Codex | official page | 2026-10-15 |
| Claude | Free tier · Pro $20/mo ($17 annual) · Max from $100 | Yes · limits: check site | official page | 2026-10-15 |
| Google Gemini | Free · UK plans £4.49 / £18.99 / £189.99 per month | Yes · limits: check site | official page | 2026-10-15 |
| Grok | Free (limited) · paid tiers from $8/mo per cursor.com/pricing | Free (limited) | official page | 2026-10-15 |
| Microsoft Copilot | check site | Yes · limits: check site | official page | 2026-10-15 |
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| Adobe Firefly | check site | check site | official page | 2026-10-15 |
| Canva | check site | check site | official page | 2026-10-15 |
| Ideogram | Free weekly credits (eligible accounts) · Plus $15/mo annual ($20 monthly) · Pro $42 | Weekly free credits (eligible accounts) | official page | 2026-10-15 |
| Midjourney | check site | check site | official page | 2026-10-15 |
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| Descript | check site | Yes · limits: check site | official page | 2026-10-15 |
| HeyGen | Free (3 videos/mo) · Creator $29/mo · Pro $49 · Business $149 | 3 videos/month | official page | 2026-10-15 |
| Kling AI | check site | check site | official page | 2026-10-15 |
| Luma AI | Plus $30/mo · Pro $90 · Ultra $300 · free tier: check site | No free tier | official page | 2026-10-15 |
| Pika | Free · Starter $10/mo ($8 annual) · $35 · $95+ | Yes · limits: check site | official page | 2026-10-15 |
| Runway | Free 125 one-time credits · Standard $12/mo annual ($15 monthly) · Pro $28 | 125 one-time credits | official page | 2026-10-15 |
| Synthesia | Free (10 min video) · $29/mo · $89/mo | 10 minutes of video | official page | 2026-10-15 |
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| ElevenLabs | Free 10k credits · Starter $6/mo · Creator $22 · Pro $99 | 10k credits | official page | 2026-10-15 |
| Suno | Free · Pro $8/mo (annual) · Premier $24/mo (annual) | Yes · limits: check site | official page | 2026-10-15 |
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| Make | check site | check site | official page | 2026-10-15 |
| Manus | check site | check site | official page | 2026-10-15 |
| n8n | Cloud from €20/mo (annual) · self-host: check site | No free tier | official page | 2026-10-15 |
| Zapier | check site | 100 tasks/month | official page | 2026-10-15 |
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| Grammarly | Free · Pro £10/mo (7-day trial) | Free plan; Pro has 7-day trial | official page | 2026-10-15 |
| Jasper | check site | check site | official page | 2026-10-15 |
| Tool | Price | Free tier | Source | Checked |
|---|---|---|---|---|
| Notion AI | Free · Plus £8.50/seat/mo · Business £16.50 | Yes · limits: check site | official page | 2026-10-15 |
| Otter.ai | Basic free · Pro $16.99/user/mo ($8.33 annual) | Basic plan free | official page | 2026-10-15 |
Spotted a change? Email hello@vibeloadout.com. See also the cheat sheet.